Term Dates
School Term and Holiday Pattern 2024-25
Autumn Term 2024 |
|
INSET day | Monday 2nd September |
School open to all students | Tuesday 3rd September |
INSET day | Friday 18th October |
Half Term | Monday 21st October - Friday 25th October |
INSET day | Friday 29th November |
INSET day | Monday 2nd December |
End of Term | Friday 20th December (12:30pm) |
Spring Term 2025 |
|
INSET day | Monday 6th January |
School open to all students | Tuesday 7th January |
Half Term | Monday 17th February - Friday 21st February |
End of Term | Friday 4th April (12:30pm) |
Summer Term 2025 |
|
Start of Term | Tuesday 22nd April |
May Day Bank Holiday | Monday 5th May |
Half-Term | Monday 26th May - Friday 30th May |
End of Term for students | Tuesday 22nd July (12:30pm) |
School Term and Holiday Pattern 2025-26
Autumn Term 2025 |
|
INET day | Monday 1st September & Tuesday 2nd September 2025 |
School Reopens to Students | Wednesday 3rd September 2025 |
INSET day | Friday 24th October 2025 |
Autumn Half Term Holidays | Monday 27th October - Friday 31st October 2025 |
End of Term | Friday 19th December 2025 (12:30 finish) |
Spring Term 2026 |
|
INET day | Monday 5th January 2026 |
School Reopens to Students | Tuesday 6th January 2026 |
Spring Half Term Holidays | Monday 16th February - Friday 20th February 2026 |
End of Term | Friday 27th March 2026 (12:30 finish) |
Summer Term 2026 |
|
School Reopens to Students | Monday 13th April 2026 |
May Day Bank Holiday | Monday 4th May 2026 |
Summer Half Term Holidays | Monday 25th May - Friday 29th May 2026 |
End of Term | Friday 17th July 2026 (12:30 finish) |
INSET day | Monday 20th July 2026 |